Done Deals
|
Vicksburg Commons | 95,304 SF | Vicksburg, MS | More info... |
Mimosa Hills | 98,876 SF | Morganton, NC | More info... |
Fall Line Plaza | 55,158 SF | Macon, GA | More info... |
Skyland Plaza | 6,454 SF | Asheville, NC | More info... |
Friendship Village | 23,760 SF | Buford, GA | |
Shoppes at Friendship | 23,760 SF | Buford, GA | |
Corner Village | 9,600 SF | Forest Park, GA | |
Parkway Village | 19,856 SF | Forest Park, GA | |
Jonesboro Village | 19,600 SF | Jonesboro, GA | |
Douglas Square | 114,891 SF | Brewton, AL | More info... |
Shoppes of Ansley Village | 20,900 SF | Macon, GA | |
Tanger Town Centre | 163,250 SF | Commerce, GA | |
Montgomery Mall | 442,000 SF | Montgomery, AL | More info... |
Market Square | 36,150 SF | East Dublin, GA | |
Plaza Fiesta | 47,240 SF | Hendersonville, NC | More Info... |
Pineridge Crossing | 163,775 SF | Rockingham, NC | |
Vacant Bi-Lo Stephens Plaza | 47,850 SF | Toccoa, GA | |
Northwood Shopping Center | 60,638 SF | Jackson, MS | More Info... |
Vacant Wal-Mart / Ingles Rhea Towne Place | 112,002 SF | Dayton, TN | More Info... |
Vacant Wal-Mart / Ingles Roane County Shopping Center | 160,198 SF | Rockwood, TN | |
84% Vacant community center Jackson Square | 328,761 SF | Jackson, MS | |
Vacant Kroger / Circuit City Parkway Village | 113,513 SF | Macon, GA | |
Home Depot Center | 135,835 SF | Kansas City, KS | |
The French Quarter | 23,581 SF | Duluth, GA | |
Vacating Kroger North Hills | 101,714 SF | Atlanta, GA | More Info... |
Vacant Grocery Center Central Plaza | 73,200 SF | St. Petersburg, FL | |
Piedmont Plaza | 48,406 SF | Piedmont, AL | |
Vacant Winn-Dixie Wrightsboro Plaza | 56,056 SF | Augusta, GA | |
Vacant Wal-Mart / Winn-Dixie Chambers Square | 129,510 SF | Valley, AL | |
Vacant Bi-Lo / Drug Store Western Square | 80,700 SF | Greenville, SC | More Info... |
Vacant K-Mart Center Cypress Mill Square | 260,000 SF | Brunswick, GA | |
6 Property Automotive Portfolio | 54,750 SF | Atlanta, GA | |
| |
|
Vacant Save Rite | 47,780 SF | Powder Springs, GA | |
Vacant Food World / CVS | 55,508 SF | Selma, AL | |
Vacant Wal-Mart | 72,477 SF | Toccoa, GA | |
Vacant K-Mart | 103,161 SF | Northwood, OH | |
Vacant Target | 120,562 SF | South Bend, IN | |
Vacant Wal-Mart | 131,170 SF | San Antonio, TX | |
Vacant K-Mart | 104,315 SF | Garland, TX | |
Vacant K-Mart | 169,261 SF | Charlotte, NC | |
Vacant Wal-Mart | 104,651 SF | Sumter, SC | |
Vacant Wal-Mart | 122,812 SF | Champaign, IL | |
Vacant Wal-Mart | 58,031 SF | Demopolis, AL | |
Vacant Wal-Mart | 47,200 SF | Russellville, AL | |
Vacant Wal-Mart | 91,778 SF | Boaz, AL | |
Vacant Office Depot Bill's Dollar | 33,296 SF | Thomaston, GA | |
|
Verizon Wireless Call Center | 164,607 SF | Columbia, SC | |
Jiffy Lube | 2,611 SF | Indianapolis, IN | |
White Castle | 1,575 SF | Indianapolis, IN | |
Freestanding IHOP | 4,022 SF | Memphis, TN | |
Freestanding Bank | 3,021 SF | Memphis, TN | |
Just For Feet | 20,695 SF | Savannah, GA | |
Freestanding Big Lots | 53,731 SF | Mattoon, IL | |
Freestanding Bank | 2,500 SF | Akron, OH | |
Freestanding IHOP | 4,074 SF | Kenosha, WI | |
S.H. Kress Building | 30,409 SF | Florence, SC | |
S.H. Kress Building | 21,240 SF | Brunswick, GA | |
|
Land with Club House | 9.97 acres | Hendersonville, NC | |
Central Office Park (3 buildings) | 36,068 SF | Dallas, GA | |
Shady Oaks (4 2-story office buildings) | 25,054 SF | Forest Park, GA | |
Northpark Village (4 buildings) | 32,471 SF | Forest Park, GA | |
Hard Money Loan | $2.75MM | Cincinnatti, OH | |
Hard Money Loan | $1.22MM | Montgomery, AL | |
City View Apartments | 40 unit building | Jackson, MS | |
Participating Loan | $4MM | Southeast U.S. | |
Hard Money Loan | $2.5MM | St. Louis, MO | |
Hard Money Loan | $5MM | Columbia, SC | |
Empire Building | 75,120 SF | Birmingham, AL | |
|
|
Print Done Deals
Print Full BRC Brochure
|